Explore Quest Smart Alpha
- Sector Rotation (Series II)Objectives
Focus on Sector Rotation actively and look for tailwinds and headwinds in sector
Follow company rotation within selected themes depending on risk reward framework
Look for policy changes and Macro developments which throw up new themes which benefit
Carry out weight management exercise when valuations become expensive
Don’t overpay for businesses; keep an eye on valuation at the time of entry
Be active in managing cash levels in portfolio taking advantage of sharp swings in market
Key Highlights
| Particulars | Quest Smart Alpha - Sector Rotation (Series II) |
Quest Smart Alpha - Rising Leaders |
Quest Smart Alpha - Sector Rotation (Close-ended) |
|---|---|---|---|
| Type | Open-ended CAT III AIF | CAT III AIF | CAT III AIF |
| Overview | A Multi-cap sector agnostic fund seeking to benefit from the Sector and Stock Rotation strategy in Indian Equity Markets | 100% Mid and Small Cap focussed portfolio, with stock selection on bottom up basis. | A Multi-cap sector agnostic fund seeking to benefit from the Sector and Stock Rotation strategy in Indian Equity Markets |
| Investment strategy | Click here | Click here | Click here |
| Highlights | Click here | Click here | Click here |
| Inception date | 13-Sep-2024 | 28-Apr-2023 | 10-May-2022 |
| Tenure | Open ended | 4.5 years, extendable by 2 years | 4 years, extendable by 2 years |
| Subscription status | Open for subscription | Closed for subscription | Closed for subscription |
| Benchmark | NSE 500 | NSE MidSmallcap 400 | NSE 500 |
| Performance – Since Inception * (As on 31st Mar’ 2025) | -13.51% | 9.22% | 15.15% |
* Unuadited performance; for Class A1. The same is post taxes including provisions on all realized gains and is on annualized basis for period exceeding 1 year.


